AUD/USD signal for 2010-12-22 (archived)
Manage Signals
| Currency pair: | AUD/USD | |
|---|---|---|
| Entry price: | 0.9964 | |
| Entry date: | Dec 22, 2010 | |
| Direction: | Sell | |
| Signal Strength rating: | 88% | |
| Descriptions: | ||
|
Dec 22, 2010:
This is the last signal for Wednesday, Dec.22. |
||
| Exit price: | 0.998 | |
| Exit date: | Jan 7, 2011 | |
| Result pips: | -16 | |
| Result: | ||
|
This is a ’CLOSE OF TRADE’ signal! All AUD/USD positions are being closed. |
||
| Outcome: | Bad | |