EUR/JPY forex signal for 2009-10-02 (archived)
Manage Signals
| Currency pair: | EUR/JPY | |
|---|---|---|
| Entry price: | 129.39 | |
| Entry date: | Oct 2, 2009 | |
| Direction: | Buy | |
| Signal Strength rating: | 84% | |
| Descriptions: | ||
|
Oct 23, 2009:
The high strength rating implies a strong move ahead, appr. 700-1000 pips. |
||
| Exit price: | 137.95 | |
| Exit date: | Oct 23, 2009 | |
| Result pips: | 856 | |
| Result: | ||
|
We received a sell signal from our system today for this currency pair. As we were long since 02.Oct., we closed our position today with a decent profit of 856 pips. |
||
| Outcome: | Good | |