EUR/USD signal for 2012-01-17 (archived)
Manage Signals
| Currency pair: | EUR/USD | |
|---|---|---|
| Entry price: | 1.2675 | |
| Entry date: | Jan 17, 2012 | |
| Direction: | Buy | |
| Signal Strength rating: | 82% | |
| Descriptions: | ||
|
Jan 17, 2012:
We have only this one signal for Tuesday, Jan.17. |
||
| Exit price: | 1.309 | |
| Exit date: | Jan 27, 2012 | |
| Result pips: | 415 | |
| Result: | ||
|
This is a ’CLOSE OF TRADE’ signal! All EUR/USD positions are being closed. |
||
| Outcome: | Ok | |