XAU/USD signal for 2011-11-08 (archived)
Manage Signals
| Currency pair: | XAU/USD | |
|---|---|---|
| Entry price: | 1792 | |
| Entry date: | Nov 8, 2011 | |
| Direction: | Sell | |
| Signal Strength rating: | 82% | |
| Descriptions: | ||
|
Nov 8, 2011:
This is the last signal for Tuesday, Nov.08. |
||
| Exit price: | 1575 | |
| Exit date: | Dec 16, 2011 | |
| Result pips: | 21700 | |
| Result: | ||
|
This is a ’CLOSE OF TRADE’ signal! All XAU/USD positions are being closed. |
||
| Outcome: | Outstanding | |