USD/JPY signal for 2011-05-05 (archived)
Manage Signals
| Currency pair: | USD/JPY | |
|---|---|---|
| Entry price: | 80.6 | |
| Entry date: | May 5, 2011 | |
| Direction: | Buy | |
| Signal Strength rating: | 90% | |
| Descriptions: | ||
|
May 5, 2011:
This is the last signal for Thursday, May 05. |
||
| Exit price: | 81.8 | |
| Exit date: | May 26, 2011 | |
| Result pips: | 120 | |
| Result: | ||
|
ALERT! This is a ’CLOSE OF TRADE’ signal! All USD/JPY positions are being closed. |
||
| Outcome: | Weak | |